Service Rate Card
Comprehensive price list for laptop, desktop, and Apple repairs. No hidden charges, just expert service.
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| Windows Laptop Servicing | ₹800 | ₹600 |
| Gaming Laptop Servicing | ₹1,000 | ₹800 |
| Apple Laptop Servicing | ₹900 | ₹700 |
| Standard desktop servicing | ₹800 | ₹600 |
| All in one desktop servicing | ₹1,500 | ₹1,200 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| Slim Adaptor | ₹1,500 | ₹1,200 |
| Smart Adaptor | ₹1,500 | ₹1,200 |
| Adaptor OEM Slim Adaptor | ₹2,000 | ₹1,550 |
| Adaptor OEM Smart Adaptor | ₹2,000 | ₹1,550 |
| Adaptor Compatible 45W | ₹1,400 | ₹1,100 |
| Adaptor Compatible 65W | ₹1,500 | ₹1,200 |
| Adaptor Compatible 90W | ₹1,800 | ₹1,400 |
| Adaptor Compatible > 90W | ₹1,800 | ₹1,400 |
| Adaptor OEM 45W | ₹1,700 | ₹1,300 |
| Adaptor OEM 65W | ₹2,000 | ₹1,600 |
| Adaptor OEM 90W | ₹2,400 | ₹1,900 |
| Adaptor OEM > 90W | ₹3,000 | ₹2,400 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| Other -External Battery | ₹2,300 | ₹1,800 |
| Other - Internal Battery | ₹3,500 | ₹2,800 |
| Dell Inspiron Compatible Battery | ₹2,700 | ₹2,100 |
| Dell Latitude Compatible Battery | ₹2,900 | ₹2,300 |
| Dell XPS Compatible Battery | ₹3,300 | ₹2,600 |
| Dell Precision Compatible Battery | ₹3,500 | ₹2,800 |
| Dell Vostro Compatible Battery | ₹2,200 | ₹1,700 |
| HP Pavilion Compatible Battery | ₹1,900 | ₹1,500 |
| HP Omen Compatible Battery | ₹3,500 | ₹2,800 |
| HP Elite Compatible Battery | ₹3,300 | ₹2,600 |
| HP ZBook Compatible Battery | ₹3,500 | ₹2,800 |
| HP Envy Compatible Battery | ₹3,500 | ₹2,800 |
| HP Spectre Compatible Battery | ₹3,500 | ₹2,800 |
| Lenovo G Series Compatible Battery | ₹1,900 | ₹1,500 |
| Lenovo V Series Compatible Battery | ₹1,800 | ₹1,400 |
| Lenovo B Series Compatible Battery | ₹1,800 | ₹1,400 |
| Lenovo Legion Compatible Battery | ₹3,400 | ₹2,700 |
| Lenovo Edge Compatible Battery | ₹1,900 | ₹1,500 |
| Lenovo ThinkPad Compatible Battery | ₹2,500 | ₹2,000 |
| Lenovo ThinkPad W Compatible Battery | ₹2,500 | ₹2,000 |
| Lenovo Ideapad Compatible Battery | ₹3,400 | ₹2,700 |
| Acer Swift Compatible Battery | ₹3,500 | ₹2,800 |
| Acer Aspire Compatible Battery | ₹3,500 | ₹2,800 |
| Acer Extensa Compatible Battery | ₹3,200 | ₹2,500 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| Dell Inspiron OEM Battery | ₹4,000 | ₹3,200 |
| Dell Latitude OEM Battery | ₹5,300 | ₹4,200 |
| Dell XPS OEM Battery | ₹5,200 | ₹4,100 |
| Dell Precision OEM Battery | ₹5,200 | ₹4,100 |
| Dell Vostro OEM Battery | ₹3,300 | ₹2,600 |
| HP Elite OEM Battery | ₹4,300 | ₹3,400 |
| HP Pavilion OEM Battery | ₹4,200 | ₹3,300 |
| HP Omen OEM Battery | ₹4,200 | ₹3,300 |
| HP ZBook OEM Battery | ₹4,200 | ₹3,300 |
| HP Envy OEM Battery | ₹4,200 | ₹3,300 |
| HP Spectre OEM Battery | ₹4,200 | ₹3,300 |
| Lenovo G Series OEM Battery | ₹2,800 | ₹2,200 |
| Lenovo B Series OEM Battery | ₹2,800 | ₹2,200 |
| Lenovo V Series OEM Battery | ₹2,800 | ₹2,200 |
| Lenovo Legion OEM Battery | ₹3,500 | ₹2,800 |
| Lenovo ThinkPad OEM Battery | ₹3,300 | ₹2,600 |
| Lenovo ThinkPad W OEM Battery | ₹3,300 | ₹2,600 |
| Lenovo Ideapad OEM Battery | ₹4,000 | ₹3,200 |
| Lenovo Edge OEM Battery | ₹2,800 | ₹2,200 |
| Acer Swift OEM Battery | ₹3,900 | ₹3,100 |
| Acer Aspire OEM Battery | ₹4,000 | ₹3,200 |
| Acer Extensa OEM Battery | ₹3,900 | ₹3,100 |
| Other - External OEM Battery | ₹3,900 | ₹3,100 |
| Other - Internal OEM Battery | ₹4,000 | ₹3,200 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| Display LCD - 14 inch | ₹4,500 | ₹3,600 |
| Display LED - 14 inch | ₹4,500 | ₹3,600 |
| Display LED - 15.6 inch | ₹5,700 | ₹4,500 |
| Display Paper - 15.6 inch | ₹5,800 | ₹4,600 |
| Display LCD - 15.6 inch | ₹4,500 | ₹3,600 |
| Display LCD - 17.3 inch | ₹6,500 | ₹5,200 |
| Display Paper - 14 inch | ₹5,700 | ₹4,500 |
| Display LED - 17.3 inch | ₹6,000 | ₹4,800 |
| Display IPS SCREEN | ₹7,500 | ₹6,000 |
| Display IPS 40 PIN | ₹8,200 | ₹6,500 |
| Display TOUCH SCREEN | ₹15,300 | ₹12,200 |
| Display cable | ₹1,400 | ₹1,050 |
| Display X360 | ₹22,800 | ₹18,200 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| Controller/IO | ₹3,400 | ₹2,650 |
| HM chip | ₹3,400 | ₹2,650 |
| Shorting/Corrosion/Charging/ BIOS programming / Core sec | ₹2,000 | ₹1,600 |
| All in One Motherboard | ₹2,300 | ₹1,800 |
| Gaming Motherboard | ₹1,900 | ₹1,500 |
| Laptop Camera | ₹1,800 | ₹1,400 |
| Laptop Fan | ₹900 | ₹700 |
| Laptop DC Jack | ₹1,300 | ₹1,000 |
| Heat sink Without fan | ₹2,300 | ₹1,800 |
| Laptop Speaker | ₹1,300 | ₹1,000 |
| Laptop On/Off switch | ₹1,300 | ₹1,000 |
| Laptop HDD connector | ₹1,300 | ₹1,000 |
| Screen back | ₹2,700 | ₹2,100 |
| Heat sink With fan | ₹2,700 | ₹2,100 |
| Laptop Hinge | ₹1,400 | ₹1,100 |
| Laptop Bezel | ₹1,900 | ₹1,500 |
| Base | ₹2,300 | ₹1,800 |
| Front panel | ₹3,300 | ₹2,600 |
| DVD Writer | ₹1,800 | ₹1,400 |
| Anti virus | ₹900 | ₹700 |
| PORT | ₹1,200 | ₹900 |
| Touchpad button( Button + PCB) | ₹1,500 | ₹1,200 |
| OS - Home | ₹14,400 | ₹11,500 |
| WIFI card | ₹1,200 | ₹900 |
| BODY REPAIR | ₹1,200 | ₹900 |
| OS - Professional | ₹20,700 | ₹16,500 |
| Minor Hardware resolution | ₹400 | ₹300 |
| Windows OS Reinstallation with hard disk upgrade | ₹800 | ₹600 |
| Touchpad Cable | ₹800 | ₹600 |
| Front panel body repair | ₹1,500 | ₹1,200 |
| Spare Part Installation Only | ₹500 | ₹400 |
| Windows OS Reinstallation without hard disk upgrade | ₹800 | ₹600 |
| Power cable | ₹300 | ₹200 |
| Minor software resolution | ₹400 | ₹300 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| External Keyboard without numpad | ₹1,000 | ₹800 |
| Internal without numpad Keyboard | ₹2,000 | ₹1,600 |
| External with numpad Keyboard | ₹1,500 | ₹1,200 |
| Internal with numpad Keyboard | ₹1,900 | ₹1,500 |
| Touchpad | ₹2,900 | ₹2,300 |
| Internal Keyboard with Backlight | ₹2,800 | ₹2,200 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| Desktop RAM DDR2 1GB | ₹1,000 | ₹800 |
| Desktop RAM DDR2 2GB | ₹1,300 | ₹1,000 |
| Desktop RAM DDR3 2 GB | ₹1,300 | ₹1,000 |
| Desktop RAM DDR3 4GB | ₹1,500 | ₹1,200 |
| Desktop RAM DDR3 8GB | ₹2,300 | ₹1,800 |
| Desktop RAM DDR3 2 GB - KINGSTON | ₹1,500 | ₹1,200 |
| Desktop RAM DDR3 4GB - KINGSTON | ₹2,300 | ₹1,800 |
| Desktop RAM DDR3 8GB - KINGSTON | ₹3,900 | ₹3,100 |
| RAM DDR 2 - 2GB | ₹1,300 | ₹1,000 |
| RAM DDR3 - 2GB | ₹1,300 | ₹1,000 |
| RAM DDR3 - 4GB | ₹1,300 | ₹1,000 |
| RAM DDR3 - 8GB | ₹2,300 | ₹1,800 |
| RAM DDR4 - 2666Hz - 4GB | ₹2,300 | ₹1,800 |
| RAM DDR4 - 3200Hz - 4GB | ₹2,700 | ₹2,100 |
| RAM DDR4 - 3200Hz - 8GB | ₹3,300 | ₹2,600 |
| RAM DDr4 - 2666Hz - 8gb | ₹3,200 | ₹2,500 |
| RAM DDR4 - 2666Hz - 16GB | ₹5,300 | ₹4,200 |
| RAM DDR4 - 3200Hz - 16GB | ₹6,400 | ₹5,100 |
| RAMDDR 2 - 2GB - KINGSTON | ₹1,300 | ₹1,000 |
| RAM DDR3 - 2GB - KINGSTON | ₹1,500 | ₹1,200 |
| RAM DDR3 - 4GB - KINGSTON | ₹2,700 | ₹2,100 |
| RAM DDR3 - 8GB - KINGSTON | ₹3,400 | ₹2,700 |
| DDR4 - 3200Hz - 4GB - KINGSTON | ₹3,200 | ₹2,500 |
| DDR4 - 2666Hz - 4GB - KINGSTON | ₹2,800 | ₹2,200 |
| DDR4 - 3200Hz - 8GB - KINGSTON | ₹3,300 | ₹2,600 |
| DDR4 - 2666Hz - 8gb - KINGSTON | ₹3,500 | ₹2,800 |
| DDR4 - 2666Hz - 16GB - KINGSTON | ₹4,400 | ₹3,500 |
| DDR4 - 3200Hz - 16GB - KINGSTON | ₹4,500 | ₹3,600 |
| RAM DDR3 - 2GB - CRUCIAL | ₹1,800 | ₹1,400 |
| RAM DDR3 - 4GB - CRUCIAL | ₹1,900 | ₹1,500 |
| RAM DDR3 - 8GB - CRUCIAL | ₹4,400 | ₹3,500 |
| DDR4 - 2666Hz - 4GB - CRUCIAL | ₹2,300 | ₹1,800 |
| DDR4 - 2666Hz - 8gb - CRUCIAL | ₹3,200 | ₹2,500 |
| DDR4 - 3200Hz - 8GB - CRUCIAL | ₹3,300 | ₹2,600 |
| DDR4 - 3200Hz - 16GB - CRUCIAL | ₹4,200 | ₹3,300 |
| DDR4 - 2666Hz - 16GB - CRUCIAL | ₹4,200 | ₹3,300 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| SSD - 128GB | ₹2,900 | ₹2,250 |
| SSD - 256GB | ₹3,600 | ₹2,850 |
| SSD - 512 GB | ₹5,300 | ₹4,200 |
| SSD - 1TB | ₹10,700 | ₹8,550 |
| SSD M2 - 256GB | ₹4,200 | ₹3,300 |
| SSD M2 - 128GB | ₹3,200 | ₹2,550 |
| SSD M2 - 512GB | ₹5,700 | ₹4,500 |
| SSD NVME - 128GB | ₹3,300 | ₹2,625 |
| SSD NVME - 256GB | ₹4,400 | ₹3,450 |
| SSD NVME - 512GB | ₹8,300 | ₹6,600 |
| SSD - 128GB - Kingston | ₹4,500 | ₹3,600 |
| SSD - 240GB - Kingston | ₹5,700 | ₹4,500 |
| SSD - 480 GB - Kingston | ₹7,200 | ₹5,700 |
| SSD - 1TB - Kingston | ₹11,700 | ₹9,300 |
| SSD M2 - 128GB - Kingston | ₹4,500 | ₹3,585 |
| SSD M2 - 240GB - Kingston | ₹6,600 | ₹5,250 |
| SSD M2 - 480GB - Kingston | ₹10,400 | ₹8,250 |
| SSD NVME - 128GB - Kingston | ₹4,500 | ₹3,585 |
| SSD NVME - 240GB - Kingston | ₹6,100 | ₹4,875 |
| SSD NVME - 480GB - Kingston | ₹8,100 | ₹6,450 |
| SSD - 128GB - WD/Seagate | ₹4,100 | ₹3,225 |
| SSD - 240GB - WD/Seagate | ₹5,000 | ₹3,975 |
| SSD - 480 GB - WD/Seagate | ₹6,800 | ₹5,400 |
| SSD - 1TB - WD/Seagate | ₹10,700 | ₹8,550 |
| SSD M2 - 128GB - WD/Seagate | ₹3,600 | ₹2,850 |
| SSD M2 - 240GB - WD/Seagate | ₹4,700 | ₹3,750 |
| SSD M2 - 480GB - WD/Seagate | ₹7,000 | ₹5,550 |
| SSD NVME - 128GB - WD/Seagate | ₹4,900 | ₹3,900 |
| SSD NVME - 240GB - WD/Seagate | ₹5,800 | ₹4,575 |
| SSD NVME - 480GB - WD/Seagate | ₹7,200 | ₹5,700 |
| SSD - 128GB - Crucial | ₹5,200 | ₹4,125 |
| SSD - 240GB - Crucial | ₹5,400 | ₹4,275 |
| SSD - 480 GB - Crucial | ₹7,000 | ₹5,550 |
| SSD - 1TB - Crucial | ₹11,300 | ₹9,000 |
| SSD NVME - 240GB - Crucial | ₹6,100 | ₹4,875 |
| SSD - 480 GB - Samsung | ₹7,500 | ₹5,925 |
| SSD - 128GB - EVM | ₹4,500 | ₹3,600 |
| SSD - 256GB -EVM | ₹5,700 | ₹4,500 |
| SSD - 512 GB - EVM | ₹7,200 | ₹5,700 |
| SSD - 1TB - EVM | ₹11,700 | ₹9,300 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| Caddy | ₹500 | ₹350 |
| Sata casing 3.0 | ₹1,000 | ₹750 |
| Desktop HDD 500GB - Seagate | ₹3,200 | ₹2,500 |
| Desktop HDD 1TB - Seagate | ₹5,300 | ₹4,200 |
| Desktop HDD 2TB - Seagate | ₹6,500 | ₹5,200 |
| Desktop HDD 4TB - Seagate | ₹11,200 | ₹8,950 |
| Desktop HDD 500GB - Consistent | ₹1,700 | ₹1,350 |
| Desktop HDD 1TB - Consistent | ₹4,000 | ₹3,200 |
| Desktop HDD 4TB - Consistent | ₹8,200 | ₹6,500 |
| Desktop HDD 500GB - WD | ₹2,200 | ₹1,700 |
| Desktop HDD 1TB - WD | ₹4,800 | ₹3,800 |
| Desktop HDD 2TB - WD | ₹6,500 | ₹5,200 |
| Desktop HDD 4TB - WD | ₹11,000 | ₹8,800 |
| HDD - 500 GB - WD | ₹2,500 | ₹2,000 |
| HDD - 1TB - WD | ₹5,300 | ₹4,200 |
| HDD - 2TB - WD | ₹6,500 | ₹5,200 |
| HDD - 500 GB - Seagate | ₹3,800 | ₹3,000 |
| HDD - 1TB - Seagate | ₹5,300 | ₹4,200 |
| HDD - 2TB - Seagate | ₹7,800 | ₹6,200 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| SMPS - 450 WATT | ₹4,800 | ₹3,800 |
| USB WIFI - 2.4 | ₹600 | ₹450 |
| SMPS Normal | ₹1,200 | ₹900 |
| SMPS - 850 WATT | ₹14,400 | ₹11,500 |
| USB WIFI - 5.0 | ₹1,900 | ₹1,500 |
| SMPS - 650 WATT | ₹8,200 | ₹6,500 |
| Printer USB Cable | ₹400 | ₹250 |
| USB Keyboard | ₹600 | ₹450 |
| CPU Fan | ₹700 | ₹550 |
| USB sound card | ₹400 | ₹300 |
| Gaming CPU Fan | ₹400 | ₹300 |
| Wireless K/B+ Mouse Combo | ₹1,900 | ₹1,500 |
| Bluetooth | ₹600 | ₹450 |
| USB Extender | ₹600 | ₹450 |
| USB Mouse | ₹500 | ₹400 |
| Power cable | ₹400 | ₹250 |
| HDMI cable - standard (1.5m) | ₹500 | ₹350 |
| Wireless Mouse | ₹1,000 | ₹750 |
| Web Camera | ₹1,200 | ₹900 |
| VGA Cable | ₹400 | ₹300 |
| External Fan | ₹500 | ₹350 |
| Sata Cable | ₹200 | ₹100 |
| Desktop motherboard repair | ₹1,500 | ₹1,200 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| Adaptor - safe 1 | ₹4,400 | ₹3,500 |
| Adaptor - safe 2 | ₹5,700 | ₹4,500 |
| Adaptor - Type C | ₹6,900 | ₹5,500 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| Mac Air retina 13 inch Battery | ₹13,800 | ₹11,000 |
| MacBook Pro 13 Inch (without retina) Battery | ₹9,400 | ₹7,500 |
| MacBook Pro retina 15.6 inch (without retina) Battery | ₹10,700 | ₹8,500 |
| Mac Pro 13 inch retina Battery | ₹10,700 | ₹8,500 |
| MacBook 13 Inch (without retina) Battery | ₹10,700 | ₹8,500 |
| Mac Pro retina 15.6 Battery | ₹11,300 | ₹9,000 |
| MacBook Air 13 Inch (non retina) Battery | ₹10,700 | ₹8,500 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| MacBook 13inch(without retina) screen | ₹15,700 | ₹12,500 |
| MacBook Pro 13 Inch (without retina) Screen | ₹11,300 | ₹9,000 |
| MacBook Pro retina 15.6 inch (without retina) Screen | ₹13,200 | ₹10,500 |
| MacBook Pro 13 Inch (without retina) Panel | ₹15,000 | ₹12,000 |
| MacBook Pro retina 15.6 inch (without retina) Panel | ₹20,700 | ₹16,500 |
| MacBook 13 Inch (without retina) Panel | ₹23,200 | ₹18,500 |
| Mac Air Retina 13 inch - Screen | ₹30,700 | ₹24,500 |
| Mac Air Retina 13 inch - Panel | ₹42,500 | ₹34,000 |
| Mac pro 13 inch retina - Screen | ₹28,500 | ₹22,800 |
| Mac Air Retina 13 inch - Touch ID | ₹4,800 | ₹3,800 |
| Mac pro 13 inch retina - Panel | ₹35,000 | ₹28,000 |
| Mac pro Retina 15.6 - Screen | ₹40,000 | ₹32,000 |
| Mac pro Retina 15.6 - Panel | ₹50,000 | ₹40,000 |
| Mac pro retina 15.6 - Touch ID | ₹6,900 | ₹5,500 |
| Mac pro 13 inch retina - Touch ID | ₹5,700 | ₹4,500 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| All models - MacBook Fan | ₹3,400 | ₹2,700 |
| MacBookPro 13Inch(without retina) Combo Speaker | ₹8,200 | ₹6,500 |
| MacBook13 Inch (without retina)combo speaker | ₹6,900 | ₹5,500 |
| MacBookPro retina15.6inch(without retina)Combo Speak | ₹8,800 | ₹7,000 |
| All models - Heatsink | ₹2,300 | ₹1,800 |
| MacBook Retina Combo Speaker | ₹10,000 | ₹8,000 |
| Apple Non Retina WIFI card | ₹5,700 | ₹4,500 |
| PORT | ₹1,300 | ₹1,000 |
| Apple Retina WIFI card | ₹8,800 | ₹7,000 |
| All models - Mac O.S. | ₹1,500 | ₹1,150 |
| Apple SSD Card base (2012 to 2017) - 128 GB | ₹5,700 | ₹4,500 |
| Apple SSD Card base (2012 to 2017) - 256 GB | ₹13,200 | ₹10,500 |
| Apple SSD Card base (2012 to 2017) - 512 GB | ₹20,700 | ₹16,500 |
| All models -Missing Screw | ₹1,300 | ₹1,000 |
| All models - Bottom Rubber | ₹700 | ₹500 |
| Mac pro 13 inch retina -Mac pro strip | ₹3,200 | ₹2,500 |
| Mac Air retina 13 inch - Mac air strip | ₹3,200 | ₹2,500 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| Apple SSD Card base (2012 to 2017) - 512 GB | ₹20,700 | ₹16,500 |
| Apple SSD Card base (2012 to 2017) - 256 GB | ₹13,200 | ₹10,500 |
| Apple SSD Card base (2012 to 2017) - 128 GB | ₹5,700 | ₹4,500 |
| Service / Part Name | Market MRP | Our Price |
|---|---|---|
| MacBook 13 Inch (without retina) Keyboard | ₹4,000 | ₹3,200 |
| MacBook Pro 13 Inch (without retina) Keyboard | ₹4,400 | ₹3,500 |
| Mac Air retina 13 inch Keyboard | ₹10,000 | ₹8,000 |
| MacBook Pro retina 15.6 inch (without retina) Keyboard | ₹4,400 | ₹3,500 |
| Mac Pro 13 inch retina Keyboard | ₹7,300 | ₹5,800 |
| Mac Pro retina 15.6 Keyboard | ₹10,000 | ₹8,000 |
| MacBook Pro retina 15.6 inch (non retina) Keyboard | ₹4,400 | ₹3,500 |
| MacBook Air 13 Inch (non retina) Keyboard | ₹4,000 | ₹3,200 |
| Apple Cable | ₹3,200 | ₹2,500 |
| All models - Missing Screw | ₹1,300 | ₹1,000 |
| All models - Bottom Rubber | ₹700 | ₹500 |
| Mac Air retina 13 inch - Mac air strip | ₹3,200 | ₹2,500 |
| Mac Pro 13 inch retina - Mac pro strip | ₹3,200 | ₹2,500 |
| All models - Motherboard Repair | ₹7,500 | ₹6,000 |
* Prices are subject to change based on specific model and part availability.
** Visit charges may apply depending on your location.
